2009 Rank | 2008 Rank | City | Country |
1 | =2 | Vienna | Austria |
2 | 1 | Zurich | Switzerland |
3 | =2 | Geneva | Switzerland |
=4 | 4 | Vancouver | Canada |
=4 | 5 | Auckland | New Zealand |
6 | 6 | Düsseldorf | Germany |
7 | =7 | Munich | Germany |
8 | =7 | Frankfurt | Germany |
9 | 9 | Bern | Switzerland |
10 | 10 | Sydney | Australia |
11 | 11 | Copenhagen | Denmark |
12 | 12 | Wellington | New Zealand |
13 | 13 | Amsterdam | Netherlands |
14 | 14 | Brussels | Belgium |
15 | 15 | Toronto | Canada |
+16 | 19 | Ottawa | Canada |
=16 | 16 | Berlin | Germany |
18 | +17 | Melbourne | Australia |
19 | =17 | Luxembourg | Luxembourg |
20 | 20 | Stockholm | Sweden |
21 | 21 | Perth | Australia |
22 | 22 | Montreal | Canada |
23 | 23 | Nürnberg | Germany |
24 | 24 | Oslo | Norway |
25 | =25 | Dublin | Ireland |
=26 | 32 | Singapore | Singapore |
=26 | 25 | Calgary | Canada |
28 | 27 | Hamburg | Germany |
29 | 28 | Honolulu | USA |
=30 | =29 | San Francisco | USA |
=30 | =29 | Helsinki | Finland |
=30 | =29 | Adelaide | Australia |
32 | 32 | Paris | France |
34 | 34 | Brisbane | Australia |
=35 | 35 | Tokyo | Japan |
=35 | 37 | Boston | USA |
37 | 36 | Lyon | France |
=38 | 38 | Yokohama | Japan |
=38 | 38 | London | UK |
40 | 40 | Kobe | Japan |
41 | 41 | Milan | Italy |
=42 | 48 | Portland | USA |
=42 | 42 | Barcelona | Spain |
=44 | =44 | Washington DC | USA |
=44 | =44 | Osaka | Japan |
=44 | =44 | Lisbon | Portugal |
=44 | =44 | Chicago | USA |
48 | 43 | Madrid | Spain |
49 | 49 | New York City | USA |
50 | 49 | Seattle | USA |
Notem que Lisboa ficou à frente de Roma, Atenas, Madrid, New York.
Berna em 9 lugar hehe
Sem comentários:
Enviar um comentário